Electrical data
Nominal wattage | 250 W |
Construction wattage | 260.00 W |
Nominal voltage | 105 V |
Ignition voltage | 4.0/5.0 kVp 1) |
Operating mode | Conventional control gear (CCG) and ignitor |
Nominal current | 3 A |
PFC capacitor at 50 Hz | 32 µF |
Luminous flux | 18000 lm |
Luminous efficacy | 69 lm/W |
Color temperature | 5500 K |
Color rendering index Ra | ≤ 90 |
Light color | 955 |
Rated LLMF at 2,000 h | 0.92 |
Rated LLMF at 4,000 h | 0.90 |
Rated LLMF at 6,000 h | 0.87 |
Rated LLMF at 8,000 h | 0.85 |
Rated LLMF at 12,000 h | 0.81 |
UV protection | Yes |
Dimensions & Weight
Overall length | 226.00 mm |
Diameter | 90,0 mm |
Product weight | 160.00 g |
Temperatures & operating conditions
Maximum permitted outer bulb temperature | 400 °C |
Maximum permitted base edge temperature | 250 °C |
Lifespan
Rated lamp survival factor at 2,000 h | 0.96 |
Rated lamp survival factor at 4,000 h | 0.94 |
Rated lamp survival factor at 6,000 h | 0.93 |
Rated lamp survival factor at 8,000 h | 0.88 |
Rated lamp survival factor at 12,000 h | 0.81 |
Lifespan B50 | 16000 h |
Additional product data
Base (standard designation) | E40 |
Mercury content | 21.0 mg |
Design / version | Coated |
Capabilities
Dimmable | No |
Burning position | Any |
Enclosed luminaire required | Yes |
Hot restart | No |
Certificates & Standards
Energy efficiency class | G |
Energy consumption | 260.00 kWh/1000h |
Country-specific categorizations
ILCOS | ME/UB-250/952-H/E/SL-E40-91/226 |
Order reference | HQI-E 250W/D PR |
Energy labelling regulation data acc EU 2019/2015
Lighting technology used | MH |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | E40 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | NON_CLEAR |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 226.00 mm |
Height | 90,0 mm |
Width | 90,0 mm |
Chromaticity coordinate x | 0,340 |
Chromaticity coordinate y | 0,345 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 546553 |
Model number | AC34327 |
PRODUCT SHEET RELATING TO ENVIRONMENTAL QUALITIES AND CHARACTERISTICS
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
Reviews
There are no reviews yet.